Prices
Domain prices
Every extension, with its first-year price, renewal price and transfer price. In EUR, incl. VAT.
01Prices
The price, in large print. And the renewal.
See exactly what you pay for the first year, on renewal and for a transfer. You see the same amount in your order and on your invoice.
.ro
first year
Same amount on renewal
10.88€
year 1 10.88renewal 10.88transfer 10.88
.com
first year
Same amount on renewal
15.69€
year 1 15.69renewal 15.69transfer 14.99
.eu
first year
From year 2: €12.89
7.09€
year 1 7.09renewal 12.89transfer 7.79
.net
first year
Same amount on renewal
15.49€
year 1 15.49renewal 15.49transfer 14.79
.org
first year
12.09€
year 1 12.09renewal 17.59transfer 15.59
.info
first year
From year 2: €38.19
6.79€
year 1 6.79renewal 38.19transfer 29.29
| Extension | Year 1 | Renewal | Transfer |
|---|---|---|---|
| .ro domains | |||
| .ro | €10.88 | €10.88 | €10.88 |
| .com.ro | €10.88 | €10.88 | €10.88 |
| .info.ro | €10.88 | €10.88 | €10.88 |
| .org.ro | €10.88 | €10.88 | €10.88 |
| .store.ro | €10.88 | €10.88 | €10.88 |
| .firm.ro | €10.88 | €10.88 | €10.88 |
| .nom.ro | €10.88 | €10.88 | €10.88 |
| .tm.ro | €10.88 | €10.88 | €10.88 |
| .www.ro | €10.88 | €10.88 | €10.88 |
| .arts.ro | €10.88 | €10.88 | €10.88 |
| .rec.ro | €10.88 | €10.88 | €10.88 |
| .nt.ro | €10.88 | €10.88 | €10.88 |
| International extensions | |||
| .com | €15.69 | €15.69 | €14.99 |
| .eu | €7.09 | €12.89 (higher on renewal) | €7.79 |
| .net | €15.49 | €15.49 | €14.79 |
| .org | €12.09 | €17.59 (higher on renewal) | €15.59 |
| .info | €6.79 | €38.19 (higher on renewal) | €29.29 |
| .biz | €10.29 | €30.49 (higher on renewal) | €25.99 |
| .blog | €5.49 | €29.79 (higher on renewal) | €28.59 |
| .ca | €12.89 | €12.89 | €12.39 |
| .club | €6.39 | €25.29 (higher on renewal) | €21.49 |
| .co.uk | €8.29 | €8.29 | €7.79 |
| .de | €7.69 | €7.69 | €7.59 |
| .icu | €4.09 | €25.29 (higher on renewal) | €21.49 |
| .io | €50.59 | €90.89 (higher on renewal) | €69.59 |
| .me | €12.89 | €25.89 (higher on renewal) | €24.69 |
| .mobi | €9.69 | €72.69 (higher on renewal) | €55.59 |
| .nl | €8.99 | €10.29 (higher on renewal) | €9.09 |
| .online | €3.79 | €49.99 (higher on renewal) | €38.39 |
| .site | €3.79 | €49.99 (higher on renewal) | €38.39 |
| .top | €2.39 | €6.29 (higher on renewal) | €6.29 |
| .uk | €8.29 | €8.29 | €7.79 |
| .us | €7.09 | €10.29 (higher on renewal) | €9.79 |
| .vip | €6.39 | €25.29 (higher on renewal) | €21.49 |
| .xyz | €3.59 | €22.39 (higher on renewal) | €19.19 |
higher on renewal. Prices in EUR, incl. VAT, for one year. Payment and invoice in lei at the BNR rate + 1%.